
| Immersion | MIL-STD 512.5 Procedure I | At 1m depth, 30min |
|---|---|---|
| Rain | MIL-STD 506.5 Procedure I | 10cm/h, Wind 40mph |
| Drop | MIL-STD 516.6 Procedure IV | Drop 4ft (1.22m) 26times G'zOne 5ft (1.52m) |
| Dust | MIL-STD 510.5 Procedure I | in the heavy dust, 6hrs |
| Vibration | MIL-STD 514.6 Category 24 | 1hr test |
| Salt Fog | MIL-STD 509.5 | Salt water Spray 24hrs |
| Humidity | MIL-STD 507.5 Procedure II | Humidity 95% 24hrs |
| Solar Radiation | MIL-STD 505.5 Procedure I | Solar Radiation 1120W/m2 24hrs |
| Low Pressure | MIL-STD 500.5 Procedure I | 15,000ft (4,572m) 1hr |
| High Temperature | MIL-STD 501.5 Procedure I | 85°C 96hrs |
| Low Temperature | MIL-STD 502.5 Procedure I | -25°C 96hrs |
